| Case Studies |
| Leveraging Web 2.0 Technologies for Next Generation E-business at Pennsylocal View Download |
| Enabling Customer-centric E-business for the Milennium Partners Sports Club View Download |
|
See how Timelife standardized their international websites onto a common e-commerce platform Download |
|
See how New York State Department of Health (NYSDOH) leveraged Inkriti's Web 2.0 Development for Infectious Disease Monitoring System Download |
| Leveraging Web 2.0 Technologies for Next Generation E-business at Pennsylocal, LLC - Case
Study | ||||||
| The Client | Pennsylocal, owned and operated by Local To Global Technologies, LLC., is a portal that allows local businesses to market their services in the new web media such as YouTube, Flickr and Ebay. It creates a rich online user community of businesses and consumers by offering a wide variety of features such as blogs, classifieds and marketing via email. | |||||
| The
Challenges | ||||||
| ||||||
| To achieve their goals and overcome these challenges, Pennsylocal sought out the help of Web 2.0 experts, who could create a world-class portal experience while saving on money and time. | ||||||
| The Inkriti Web 2.0
Approach | Inkriti is a leading technology consulting firm that specializes in leveraging Web 2.0 for enabling customer-centric e-business. The company's solutions combine next generation web 2.0 technologies in unique and innovative ways. Key elements include: | |||||
![]()
|
||||||
| The site that Inkriti built for Pennsylocal demonstrates many of these elements innovatively combined to create cutting-edge user experiences while saving on money and time. | ||||||
| Open-source content
management with Drupal | Challenge: As an internet portal, Pennsylocal intended to offer a very interactive community-oriented experience to its two main constituents : business owners and local community members. | |||||
| ||||||
| While such functionality can be achieved with commercial content management systems, the challenge was to do this in a very limited budget that pretty much put most of these system - like an Interwoven or a Vignette - out of reach. | ||||||
| Inkriti Solution: Inkriti has extensive expertise using Web 2.0 open-source content management systems such as Alfresco, Drupal, Joomla, and others. Inkriti selected Drupal as the best fit for Pennsylocal because it allows non-technical users to easily manage their content. As a next generation content management system, Drupal provides a simple, flexible solution for managing all the content involved in Pennsylocal : blogs, news and ads. | ||||||
![]() | ||||||
| Open-source actionable
reporting with Google Analytics | Challenge: One of the keys to running a successful e-business is the ability to understand site activity: what draws visitors, their favorite pages, what web site they came from, their geographic location, etc. While there are commercial software providers such as Omniture or Fireclick, their prices were out of reach. Furthermore, Pennsylocal was not interested in getting locked into a long-term contract and billed on a monthly basis. | |||||
| Inkriti Solution: Inkriti used Google Analytics, providing the same reporting and analytic capabilities as the high priced alternatives. It is free, intuitive to use, and easy to implement by embedding a simple script into the web site header page: | ||||||
![]() | ||||||
| A more interactive user
experience with AJAX and Flex | In the evolution of user interfaces, it is generally agreed that web interfaces are actually a step down from the client server "desktop" interfaces that we are used to. Features like Menus, Drag-drop, Right-click menu and a myriad other wonderful features, that we take for granted in a desktop interface are just not available in a browser. | |||||
| The browser interface evolved in an environment of extraordinarily low bandwidths - and so the interfaces had to be very simplistic to accommodate the fact that not much data could be sent quickly from the server to the browser, or the fact that the browser could not do much "client-side" processing. However, in the past few years, these constraints have all but disappeared - especially with high bandwidth becoming quite commonplace. | ||||||
| Rich Internet applications (RIA) refer to the emerging technologies that provide a path whereby Web applications can be designed to have the features and functionality of traditional desktop applications. | ||||||
| The Pennsylocal portal leverages two of the leading RIA technologies : AJAX and Flex | ||||||
| AJAX is used in the following areas: | ||||||
| ||||||
| ||||||
| The Adobe Flex based RIA solution is used to make list navigation a lot simpler and faster. For example, when a user moves the mouse over one of the search results, additional details for the company are shown as a popup box. | ||||||
![]() | ||||||
| In addition, each of these columns can be moved to the left or right of each other, providing complete flexibility to the user to organize the data in the manner he finds easiest to understand. | ||||||
![]() | ||||||
| The
Results | ||||||
| Pennsylocal now has a website that builds on cutting edge Web 2.0 concepts, and brings simplicity and convenience to its many users. | ||||||
| ||||||
| "We selected Inkriti because of their expertise in Web 2.0 technologies, and their global delivery model. This was a unique combination that offered us very competitive pricing while deploying cutting edge technologies." explained Brian Brown, CEO of Local to Global Technologies, LLC. "Inkriti helped us jump in on this unique, game changing marketing opportunity." | ||||||
| ||||||
| About Inkriti | ||||||
|
| ||||||
| Inkriti is a technology consulting company that is a leading provider of Web 2.0 Solutions for customercentric e-business. Our solutions leverage Web 2.0 principles to attract, convert and retain more customers online. And, our Global Delivery methodology results in a 65% savings in IT costs, while providing resource flexibility and reducing time-to-market. | ||||||
| Inkriti is headquartered in Boston, MA and has a global technology center in India. | ||||||




